Advertising Rates & Deadlines
Member/Non-Member
Get your Aussie in front of not only Aussie fanciers, but also EVERY approved Australian Shepherd judge!
Contact Managing Editor Pamela McRae directly to reserve space and place ads: journal@australianshepherds.org.
You’ll be sent an invoice via the Journal PayPal to pay, and then send photos and information online via email above.
All ad prices include basic layout and design, and a complimentary copy of the issue. Reservations for special
placement must be accompanied by a $50 non-refundable deposit and payment in full prior to deadline (all via Journal PayPal account).
Publication Dates and Deadlines
USASA JOURNAL PUBLISHED BI MONTHLY
| CLOSING DATE | ISSUE | FOCUS |
|---|---|---|
| Nov 30 | January-February | Conformation |
| Jan 30 | March-April | Nationals |
| Mar 30 | May-June | Performance |
| May 30 | July-August | Specialty Results |
| July 30 | September-October | Year-End Awards |
| Sept 30 | November-December | Holiday |
| BLACK AND WHITE RATES | MEMBER/NON-MEMBER |
|---|---|
| Full Page | $175/$225 |
| Half Page | $125/$175 |
| Quarter Page | $75/$125 |
MEMBER CLUBS – Free Ad for Specialty Winners Only
| FOUR-COLOR RATES | MEMBER/NON-MEMBER |
|---|---|
| Front Cover | $550/$650 |
| Back Cover | $475/$525 |
| Inside Front Cover or Inside Back Cover | $375/$425 |
| Inside Color Page | $300/$400 |
| Half Page | $200/$250 |
| Quarter Page | $100/$150 |
| Centerfold Spread | $650/$750 |
| Member Clubs - Free Ad for Specialty Winners Only | |
| Breeder ’s Directory/Year (must be USASA member) | $75 |
All advertising (copy and photos) must meet USASA standards.